SYC Club Championship 2021

Solway Yacht Club

SYC Club Championshipn 2021 - Final

Overall

Sailed: 20, Discards: 5, To count: 15, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st     FINN 77 SYC Stewart Mitchell   1049 (5.0) 2.0 4.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 3.0 1.0 1.0 2.0 1.0 (28.0 DNC) (28.0 DNC) 3.0 2.0 1.0 2.0 0.5 1.0 142.5 25.5
2nd     RS 400 549 SYC Scott McColm Nicola McColm 942 5.7 OOD 5.7 OOD 5.7 OOD 5.7 OOD 6.0 (8.0) (10.0) (10.0) 4.0 4.0 (7.0) 2.0 3.0 2.0 (7.0) 6.0 5.0 6.0 2.9 OOD 2.9 OOD 108.6 66.6
3rd     GP14 13914 SYC John Broadbent Various 1130 9.0 6.0 2.0 6.5 (9.5 OOD) (9.5 OOD) 6.0 4.0 9.5 OOD 9.5 OOD 1.0 7.0 2.0 1.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.8 OOD 4.8 OOD 180.1 77.1
4th     FINN 96 SYC Mak Crowther   1049 4.0 1.0 3.0 3.0 1.0 5.0 3.0 5.0 12.4 OOD 12.4 OOD 12.4 OOD 12.4 OOD (28.0 DNC) (28.0 DNC) 2.0 3.0 (28.0 DNC) (28.0 DNC) (14.0 DNC) 14.0 DNC 219.6 93.6
5th     LASER 180631 SYC Finlay Train   1100 7.5 7.0 9.0 6.5 2.0 3.0 (10.7 OOD) (10.7 OOD) (10.7 OOD) 10.7 OOD 8.0 8.0 10.7 OOD 10.7 OOD (28.0 DNC) (28.0 DNC) 10.7 OOD 10.7 OOD 5.4 OOD 5.4 OOD 203.4 115.3
6th     FLYING FIFTEEN 3902 SYC Colin Filer Jamie Gascoigne 1021 6.0 3.0 1.0 4.0 (28.0 DNC) (28.0 DNC) 2.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 1.0 2.0 1.0 14.0 DNC 14.0 DNC 274.0 134.0
7th     LASER 4.7 167774 SYC Stewart Biggar   1208 2.0 9.0 5.0 9.0 4.0 4.0 5.0 9.0 (28.0 DNC) (28.0 DNC) 16.9 OOD 16.9 OOD (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 16.9 OOD 16.9 OOD 14.0 DNC 14.0 DNC 310.6 170.6
8th     OSPREY 1287 SYC Stephen Gaughan Lynda Gaughan 930 12.0 10.0 6.0 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNF) 28.0 DNC 6.0 5.0 1.0 4.0 6.0 4.0 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 314.0 174.0
9th     VORTEX 1175 SYC Alec Glendinning   914 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 16.0 OOD 16.0 OOD 7.0 2.0 3.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 16.0 OOD 16.0 OOD 4.0 5.0 2.0 2.5 315.5 175.5
10th     FINN 7 SYC Keith Veasy   1049 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 8.0 (28.0 DNC) 8.0 8.0 5.0 28.0 DNF 4.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 4.0 2.5 1.5 327.0 187.0
11th     FLYING FIFTEEN 4087 SYC Scott Train Anne Stewart 1021 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0 2.0 18.7 OOD 18.7 OOD 2.0 3.0 3.0 6.0 18.7 OOD 18.7 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 345.8 205.8
12th     FLYING FIFTEEN 3053 SYC Andrew Johnston Anna Grafton 1026 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 7.0 28.0 DNF 28.0 DNF 5.0 4.0 4.0 5.0 5.0 5.0 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 352.0 212.0
13th     FLYING FIFTEEN 2744 SYC Gordon Daly Jane Gascoigne 1026 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 6.0 4.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 3.0 20.4 OOD 20.4 OOD 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 379.8 239.8
14th     FIREFLY 4232 SYC Ian Purkis Margaret Purkis 1172 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 6.0 28.0 DNF 3.0 3.0 428.0 288.0
15th     LASER 141555 SYC Rhys Williams   1100 1.0 4.0 8.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 435.0 295.0
16th     LASER 107006 SYC Dewi Williams   1100 3.0 5.0 7.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 440.0 300.0
17th     FLYING FIFTEEN 3362 SYC Scott Train Anne Stewart 1026 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 1.0 0.5 480.5 340.5
18th     DART 18 5742 SYC Chris Nurney   832 13.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 481.0 341.0
19th     LASER RADIAL 164889 SYC Simon Wilson   1147 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 482.0 342.0
20th     LASER RADIAL 193220 SYC Duncan Blandford   1147 7.5 8.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 491.5 351.5
21st     RS FEVA XL 1198 SYC Emily Biggar   1244 10.0 11.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 497.0 357.0
22nd     BYTE CI 3614 SYC Lilli Bell   1215 11.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 499.0 359.0
23rd     FLYING FIFTEEN 3153 SYC JiM Holland Ian Murgatroyds 1026 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.5 2.0 507.5 367.5
24th     FORMULA 18 679 SYC Finn Mitchell Ellie 670 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 510.0 370.0
25th     GP14 13123 SYC James Bishop Katie Bishop 1130 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.5 3.5 511.0 371.0
26th     MIRROR (D/H) 58167 SYC James Colbeck Richard Colbeck 1390 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 DNC 14.0 DNC 514.0 374.0
27th     Buzz 705 SYC Richard Colbeck James Colbeck 1030 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNF 28.0 DNC 14.0 DNC 14.0 DNC 532.0 392.0

thesyc.co.uk


Sailwave Scoring Software 2.28.2
www.sailwave.com